<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Strategic Defaults: It&#8217;s What&#8217;s For Dinner</title>
	<atom:link href="http://www.multifamilyinvestor.com/strategic-defaults-its-whats-for-dinner/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.multifamilyinvestor.com/strategic-defaults-its-whats-for-dinner/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=strategic-defaults-its-whats-for-dinner</link>
	<description>New York / U.S. multifamily news &#38; analysis. National apartment building deals.</description>
	<lastBuildDate>Fri, 03 Sep 2010 18:48:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: The Welfare Queen And The Credit-Defaulting Cruiser &#124; MultifamilyInvestor</title>
		<link>http://www.multifamilyinvestor.com/strategic-defaults-its-whats-for-dinner/comment-page-1/#comment-342</link>
		<dc:creator>The Welfare Queen And The Credit-Defaulting Cruiser &#124; MultifamilyInvestor</dc:creator>
		<pubDate>Fri, 11 Dec 2009 03:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://multifamilyinvestor.com/?p=2525#comment-342</guid>
		<description>[...] while strategic defaults are a real phenomenon, they are also an overestimated one. According to the brass at Citibank, 1 in 5 mortgages default [...]</description>
		<content:encoded><![CDATA[<p>[...] while strategic defaults are a real phenomenon, they are also an overestimated one. According to the brass at Citibank, 1 in 5 mortgages default [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What&#8217;s the Current Mortgage Delinquency Rate? &#124; MultifamilyInvestor</title>
		<link>http://www.multifamilyinvestor.com/strategic-defaults-its-whats-for-dinner/comment-page-1/#comment-275</link>
		<dc:creator>What&#8217;s the Current Mortgage Delinquency Rate? &#124; MultifamilyInvestor</dc:creator>
		<pubDate>Fri, 20 Nov 2009 22:10:13 +0000</pubDate>
		<guid isPermaLink="false">http://multifamilyinvestor.com/?p=2525#comment-275</guid>
		<description>[...] The unemployment rate is north of 10%. The combined U-6 number for unemployed and underemployed is 17.5%. There appears to be a correlation between rising joblessness and mortgage delinquency. This, however, is not the complete picture: The good folks at Citibank estimate that 1 in 5 home mortgage delinquencies occurs by choice, not necessity. [...]</description>
		<content:encoded><![CDATA[<p>[...] The unemployment rate is north of 10%. The combined U-6 number for unemployed and underemployed is 17.5%. There appears to be a correlation between rising joblessness and mortgage delinquency. This, however, is not the complete picture: The good folks at Citibank estimate that 1 in 5 home mortgage delinquencies occurs by choice, not necessity. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
