<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New York Housing Prices Down Only 12% Since Last Year: What the Report Does Not Take Into Account</title>
	<atom:link href="http://www.multifamilyinvestor.com/new-york-housing-prices-down-only-12-since-last-year-what-the-report-does-not-take-into-account/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.multifamilyinvestor.com/new-york-housing-prices-down-only-12-since-last-year-what-the-report-does-not-take-into-account/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=new-york-housing-prices-down-only-12-since-last-year-what-the-report-does-not-take-into-account</link>
	<description>New York / U.S. multifamily news &#38; analysis. National apartment building deals.</description>
	<lastBuildDate>Fri, 03 Sep 2010 18:48:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Of The 650,994 Home Loan Modifications Started Through Obama Administration’s Home Affordable Modification Program, How Many Have Become Permanent? Why? &#124; MultifamilyInvestor</title>
		<link>http://www.multifamilyinvestor.com/new-york-housing-prices-down-only-12-since-last-year-what-the-report-does-not-take-into-account/comment-page-1/#comment-316</link>
		<dc:creator>Of The 650,994 Home Loan Modifications Started Through Obama Administration’s Home Affordable Modification Program, How Many Have Become Permanent? Why? &#124; MultifamilyInvestor</dc:creator>
		<pubDate>Mon, 30 Nov 2009 01:26:03 +0000</pubDate>
		<guid isPermaLink="false">http://multifamilyinvestor.com/?p=2394#comment-316</guid>
		<description>[...] equity may be too much of a disincentive to pour any additional money into a home. 3. Banks make more fees by foreclosing than by making loan modifications permanent. In case of foreclosures, .... Wilbur Ross, of all people, is a vocal proponent of deep residential loan modifications. He owns [...]</description>
		<content:encoded><![CDATA[<p>[...] equity may be too much of a disincentive to pour any additional money into a home. 3. Banks make more fees by foreclosing than by making loan modifications permanent. In case of foreclosures, &#8230;. Wilbur Ross, of all people, is a vocal proponent of deep residential loan modifications. He owns [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Acid-Laced Band Aid: Extending &#38; Expanding the Gimmicky $8,000 Homebuyer Credit &#124; MultifamilyInvestor</title>
		<link>http://www.multifamilyinvestor.com/new-york-housing-prices-down-only-12-since-last-year-what-the-report-does-not-take-into-account/comment-page-1/#comment-262</link>
		<dc:creator>The Acid-Laced Band Aid: Extending &#38; Expanding the Gimmicky $8,000 Homebuyer Credit &#124; MultifamilyInvestor</dc:creator>
		<pubDate>Wed, 04 Nov 2009 15:12:52 +0000</pubDate>
		<guid isPermaLink="false">http://multifamilyinvestor.com/?p=2394#comment-262</guid>
		<description>[...] be the bottom news story of the day, Congress has decided to extend the $8,000 homebuyer credit. I called this already, but it did not require the skills of [...]</description>
		<content:encoded><![CDATA[<p>[...] be the bottom news story of the day, Congress has decided to extend the $8,000 homebuyer credit. I called this already, but it did not require the skills of [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
