<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Multifamily Follows Housing With A Lag: Find Out When It Ends</title>
	<atom:link href="http://www.multifamilyinvestor.com/multifamily-follows-housing-with-a-lag-find-out-when-it-ends/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.multifamilyinvestor.com/multifamily-follows-housing-with-a-lag-find-out-when-it-ends/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=multifamily-follows-housing-with-a-lag-find-out-when-it-ends</link>
	<description>New York / U.S. multifamily news &#38; analysis. National apartment building deals.</description>
	<lastBuildDate>Fri, 03 Sep 2010 18:48:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Why 2012 Will Be The Year For Commercial Real Estate Trade Volume &#124; MultifamilyInvestor</title>
		<link>http://www.multifamilyinvestor.com/multifamily-follows-housing-with-a-lag-find-out-when-it-ends/comment-page-1/#comment-413</link>
		<dc:creator>Why 2012 Will Be The Year For Commercial Real Estate Trade Volume &#124; MultifamilyInvestor</dc:creator>
		<pubDate>Thu, 14 Jan 2010 02:07:51 +0000</pubDate>
		<guid isPermaLink="false">http://multifamilyinvestor.com/?p=1696#comment-413</guid>
		<description>[...] become due. (2011 will be the peak year for residential mortgage resets. Commercial real estate lags behind residential real estate trends by about 12-18 months.) If commercial property owners start throwing their keys to uncooperative lenders en masse, and [...]</description>
		<content:encoded><![CDATA[<p>[...] become due. (2011 will be the peak year for residential mortgage resets. Commercial real estate lags behind residential real estate trends by about 12-18 months.) If commercial property owners start throwing their keys to uncooperative lenders en masse, and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Is 2011 Too Soon For Multifamily Prices To Hit Rock Bottom? &#124; MultifamilyInvestor</title>
		<link>http://www.multifamilyinvestor.com/multifamily-follows-housing-with-a-lag-find-out-when-it-ends/comment-page-1/#comment-282</link>
		<dc:creator>Is 2011 Too Soon For Multifamily Prices To Hit Rock Bottom? &#124; MultifamilyInvestor</dc:creator>
		<pubDate>Sat, 21 Nov 2009 19:08:19 +0000</pubDate>
		<guid isPermaLink="false">http://multifamilyinvestor.com/?p=1696#comment-282</guid>
		<description>[...] 21, 2009 by Neil &#183; Leave a Comment&#160;  Multifamily Investor has theorized that 2011 will be the year that multifamily prices hit bottom. Most estimates for commercial mortgage defaults hitting their peak of about 5 1/2% are pegged for [...]</description>
		<content:encoded><![CDATA[<p>[...] 21, 2009 by Neil &middot; Leave a Comment&nbsp;  Multifamily Investor has theorized that 2011 will be the year that multifamily prices hit bottom. Most estimates for commercial mortgage defaults hitting their peak of about 5 1/2% are pegged for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Re: Commercial Real Estate Prices: Goldman Ships Its Rose Colored Glasses to Capital Economics : MultifamilyInvestor</title>
		<link>http://www.multifamilyinvestor.com/multifamily-follows-housing-with-a-lag-find-out-when-it-ends/comment-page-1/#comment-143</link>
		<dc:creator>Re: Commercial Real Estate Prices: Goldman Ships Its Rose Colored Glasses to Capital Economics : MultifamilyInvestor</dc:creator>
		<pubDate>Tue, 29 Sep 2009 15:04:47 +0000</pubDate>
		<guid isPermaLink="false">http://multifamilyinvestor.com/?p=1696#comment-143</guid>
		<description>[...] While anecdotal evidence indicates some investors are spending their money on some deals, deal volume still remains at a fraction of what it once was. As of July, commercial property values are down 30.8% y/y and nearly 39% below the peak in October 2... [...]</description>
		<content:encoded><![CDATA[<p>[...] While anecdotal evidence indicates some investors are spending their money on some deals, deal volume still remains at a fraction of what it once was. As of July, commercial property values are down 30.8% y/y and nearly 39% below the peak in October 2&#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
