<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MultifamilyInvestor</title>
	<atom:link href="http://www.multifamilyinvestor.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.multifamilyinvestor.com</link>
	<description>New York / U.S. multifamily news &#38; analysis. National apartment building deals.</description>
	<lastBuildDate>Tue, 31 Aug 2010 22:05:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>8 Cap &#8211; NNN Ground Lease &#8211; Northern NJ Bank &#8211; Not on Market</title>
		<link>http://www.multifamilyinvestor.com/8-cap-nnn-ground-lease-northern-nj-bank-not-on-market/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=8-cap-nnn-ground-lease-northern-nj-bank-not-on-market</link>
		<comments>http://www.multifamilyinvestor.com/8-cap-nnn-ground-lease-northern-nj-bank-not-on-market/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 18:24:50 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[http://www.multifamilyinvestor.com/wp-content/uploads/2010/08/blue-piggy-bank-TN.jpg]]></category>
		<category><![CDATA[new york city metro nn]]></category>
		<category><![CDATA[nn ground lease]]></category>
		<category><![CDATA[nn ground lease nj]]></category>
		<category><![CDATA[nn new jersey]]></category>
		<category><![CDATA[nn properties for sale new jersey]]></category>
		<category><![CDATA[nnn ground lease nj]]></category>
		<category><![CDATA[nnn property for sale new jersey]]></category>
		<category><![CDATA[nnn property for sale new york city]]></category>
		<category><![CDATA[nyc nn]]></category>

		<guid isPermaLink="false">http://www.multifamilyinvestor.com/?p=7314</guid>
		<description><![CDATA[<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.multifamilyinvestor.com%2F8-cap-nnn-ground-lease-northern-nj-bank-not-on-market%2F"> 				 			</a> 		 This New Jersey-based bank has almost $6 billion in deposits. If you&#8217;re tired of the hassles of operating multifamily &#8212; tenants, taxes, trash &#8212; here&#8217;s your exit strategy. If you&#8217;re interested in diversifying your portfolio with a property near you, &#8230; <a class="cus_readmore_class" rel="nofollow"  href="http://www.multifamilyinvestor.com/8-cap-nnn-ground-lease-northern-nj-bank-not-on-market/">Read More</a>]]></description>
		<wfw:commentRss>http://www.multifamilyinvestor.com/8-cap-nnn-ground-lease-northern-nj-bank-not-on-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1,500+ Apartment Complex Units @ $25,000/door &#8211; Piedmont Triad NC &#8211; Greensboro—Winston-Salem—High Point Apartment Complexes For Sale</title>
		<link>http://www.multifamilyinvestor.com/1500-apartment-complex-units-25000door-piedmont-triad-nc-greensboro%e2%80%94winston-salem%e2%80%94high-point-apartment-complexes-for-sale-test/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=1500-apartment-complex-units-25000door-piedmont-triad-nc-greensboro%25e2%2580%2594winston-salem%25e2%2580%2594high-point-apartment-complexes-for-sale-test</link>
		<comments>http://www.multifamilyinvestor.com/1500-apartment-complex-units-25000door-piedmont-triad-nc-greensboro%e2%80%94winston-salem%e2%80%94high-point-apartment-complexes-for-sale-test/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 15:36:54 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[apartment building for sale]]></category>
		<category><![CDATA[apartment building for sale greensboro]]></category>
		<category><![CDATA[apartment building for sale high point]]></category>
		<category><![CDATA[apartment building for sale highpoint]]></category>
		<category><![CDATA[apartment building for sale in piedmont triad]]></category>
		<category><![CDATA[apartment building for sale north carolina]]></category>
		<category><![CDATA[apartment building for sale piedmont triad]]></category>
		<category><![CDATA[apartment building for sale winston salem]]></category>
		<category><![CDATA[apartment buildings for sale]]></category>
		<category><![CDATA[apartment buildings for sale greensboro]]></category>
		<category><![CDATA[apartment buildings for sale high point]]></category>
		<category><![CDATA[apartment buildings for sale in piedmont triad]]></category>
		<category><![CDATA[apartment buildings for sale north carolina]]></category>
		<category><![CDATA[apartment buildings for sale piedmont triad]]></category>
		<category><![CDATA[apartment buildings for sale winston salem]]></category>
		<category><![CDATA[apartment buildings for salehighpoint]]></category>
		<category><![CDATA[apartment complex for sale]]></category>
		<category><![CDATA[apartment complex for sale greensboro]]></category>
		<category><![CDATA[apartment complex for sale high point]]></category>
		<category><![CDATA[apartment complex for sale highpoint]]></category>
		<category><![CDATA[apartment complex for sale in piedmont triad]]></category>
		<category><![CDATA[apartment complex for sale north carolina]]></category>
		<category><![CDATA[apartment complex for sale piedmont triad]]></category>
		<category><![CDATA[apartment complex for sale winston salem]]></category>
		<category><![CDATA[apartment complexes for sale]]></category>
		<category><![CDATA[apartment complexes for sale greensboro]]></category>
		<category><![CDATA[apartment complexes for sale high point]]></category>
		<category><![CDATA[apartment complexes for sale highpoint]]></category>
		<category><![CDATA[apartment complexes for sale in piedmont triad]]></category>
		<category><![CDATA[apartment complexes for sale north carolina]]></category>
		<category><![CDATA[apartment complexes for sale piedmont triad]]></category>
		<category><![CDATA[apartment complexes for sale winston salem]]></category>
		<category><![CDATA[commercial real estate investment broker]]></category>
		<category><![CDATA[commercial real estate investment brokerage]]></category>
		<category><![CDATA[commercial real estate investment brokers]]></category>
		<category><![CDATA[commercial real estate investment company]]></category>
		<category><![CDATA[commercial real estate investment sales]]></category>
		<category><![CDATA[investment commercial real estate broker]]></category>
		<category><![CDATA[investment commercial real estate services]]></category>
		<category><![CDATA[investment real estate broker]]></category>
		<category><![CDATA[investment real estate services]]></category>
		<category><![CDATA[multifamily apartments for sale]]></category>
		<category><![CDATA[real estate investing company]]></category>
		<category><![CDATA[real estate investment broker]]></category>
		<category><![CDATA[real estate investment brokerage]]></category>
		<category><![CDATA[real estate investment brokers]]></category>
		<category><![CDATA[real estate investment company]]></category>
		<category><![CDATA[real estate investment sales]]></category>

		<guid isPermaLink="false">http://www.multifamilyinvestor.com/?p=7295</guid>
		<description><![CDATA[<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.multifamilyinvestor.com%2F1500-apartment-complex-units-25000door-piedmont-triad-nc-greensboro%25e2%2580%2594winston-salem%25e2%2580%2594high-point-apartment-complexes-for-sale-test%2F"> 				 			</a> 		       <a href="mailto:info@multifamilyinvestor.com?subject=East%20Village%20off-market%20apartment%20building%20for%20sale&#38;body=Please%20send%20me%20appropriate%20paperwork%20about%20this%20deal.%0A%0AI%20am%20a%20principal.%0A%0AI%20have%20verifiable%20proof%20of%20funds.%0A%0AHave%20a%20great%20day.%0A%0A">For more information on this Piedmont Triad apartment complex portfolio, including rent roll, expense breakdown, exact location, and price, click here. </a> If the link above does not work, please <a href="http://www.multifamilyinvestor.com/contact/">fill out this</a> &#8230; <a class="cus_readmore_class" rel="nofollow"  href="http://www.multifamilyinvestor.com/1500-apartment-complex-units-25000door-piedmont-triad-nc-greensboro%e2%80%94winston-salem%e2%80%94high-point-apartment-complexes-for-sale-test/">Read More</a>]]></description>
		<wfw:commentRss>http://www.multifamilyinvestor.com/1500-apartment-complex-units-25000door-piedmont-triad-nc-greensboro%e2%80%94winston-salem%e2%80%94high-point-apartment-complexes-for-sale-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quiet Deal of the Week: Downtown Manhattan Apartment Building For Sale – Rents 60%+ Below Market &#8211; PRICE BREAK!</title>
		<link>http://www.multifamilyinvestor.com/quiet-deal-of-the-week-downtown-manhattan-apartment-building-for-sale-%e2%80%93-rents-60-below-market-price-break/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=quiet-deal-of-the-week-downtown-manhattan-apartment-building-for-sale-%25e2%2580%2593-rents-60-below-market-price-break</link>
		<comments>http://www.multifamilyinvestor.com/quiet-deal-of-the-week-downtown-manhattan-apartment-building-for-sale-%e2%80%93-rents-60-below-market-price-break/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 20:21:49 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[apartment building for sale nyc]]></category>
		<category><![CDATA[apartment buildings for sale]]></category>
		<category><![CDATA[apartment buildings for sale in nyc]]></category>
		<category><![CDATA[apartment buildings for sale new york]]></category>
		<category><![CDATA[commercial real estate investment broker]]></category>
		<category><![CDATA[commercial real estate investment brokerage]]></category>
		<category><![CDATA[commercial real estate investment brokers]]></category>
		<category><![CDATA[commercial real estate investment company]]></category>
		<category><![CDATA[commercial real estate investment sales]]></category>
		<category><![CDATA[east village]]></category>
		<category><![CDATA[east village apartment building]]></category>
		<category><![CDATA[east village apartment building for sale]]></category>
		<category><![CDATA[east village multifamily apartment building for sale]]></category>
		<category><![CDATA[east village multifamily apartments for sale]]></category>
		<category><![CDATA[east village walkup apartment building for sale]]></category>
		<category><![CDATA[investment commercial real estate broker]]></category>
		<category><![CDATA[investment commercial real estate services]]></category>
		<category><![CDATA[investment real estate broker]]></category>
		<category><![CDATA[investment real estate services]]></category>
		<category><![CDATA[multifamily apartments for sale]]></category>
		<category><![CDATA[new york university]]></category>
		<category><![CDATA[nyu]]></category>
		<category><![CDATA[real estate investing company]]></category>
		<category><![CDATA[real estate investment broker]]></category>
		<category><![CDATA[real estate investment brokerage]]></category>
		<category><![CDATA[real estate investment brokers]]></category>
		<category><![CDATA[real estate investment company]]></category>
		<category><![CDATA[real estate investment sales]]></category>

		<guid isPermaLink="false">http://www.multifamilyinvestor.com/?p=7248</guid>
		<description><![CDATA[<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.multifamilyinvestor.com%2Fquiet-deal-of-the-week-downtown-manhattan-apartment-building-for-sale-%25e2%2580%2593-rents-60-below-market-price-break%2F"> 				 			</a> 		    If you are interested in more information, <a title="" href="mailto:ng2@multifamilyinvestor.com?subject=East%20Village%205-story%20walkup%20apartment%20building&#38;body=Neil%2C%0A%0AI%20am%20interested%20in%20this%20property.%0A%0AI%20am%20a%20principal.%0A%0AI%20am%20not%20a%20broker.%0A%0ANone%20of%20my%20partners%20are%20brokers%20or%20real%20estate%20salespeople.%0A%0AI%20also%20have%20proof%20of%20liquid%20funds.%0A%0AI%20agree%20to%20pay%20three%20percent%20%283%25%29%20at%20closing%20by%20certified%20funds%20in%20the%20event%20I%20purchase%20this%20property.%0A%0AThanks%20a%20lot.">click here to reach out to us.</a> If the link above does not work, please <a href="http://www.multifamilyinvestor.com/contact/">fill out this form to request more information on the East Village apartment building for sale</a>. &#8230; <a class="cus_readmore_class" rel="nofollow"  href="http://www.multifamilyinvestor.com/quiet-deal-of-the-week-downtown-manhattan-apartment-building-for-sale-%e2%80%93-rents-60-below-market-price-break/">Read More</a>]]></description>
		<wfw:commentRss>http://www.multifamilyinvestor.com/quiet-deal-of-the-week-downtown-manhattan-apartment-building-for-sale-%e2%80%93-rents-60-below-market-price-break/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New York Multifamily Owners Throwing More Than Rose Petals At Andrew Cuomo’s Feet</title>
		<link>http://www.multifamilyinvestor.com/new-york-multifamily-owners-throwing-more-than-rose-petals-at-andrew-cuomo%e2%80%99s-feet/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=new-york-multifamily-owners-throwing-more-than-rose-petals-at-andrew-cuomo%25e2%2580%2599s-feet</link>
		<comments>http://www.multifamilyinvestor.com/new-york-multifamily-owners-throwing-more-than-rose-petals-at-andrew-cuomo%e2%80%99s-feet/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 12:38:05 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[4 executive blvd]]></category>
		<category><![CDATA[Andrew Cuomo]]></category>
		<category><![CDATA[arco]]></category>
		<category><![CDATA[eliot spitzer]]></category>
		<category><![CDATA[four executive boulevard]]></category>
		<category><![CDATA[jeffrey goldstein]]></category>
		<category><![CDATA[Lynmark Group]]></category>
		<category><![CDATA[mario cuomo]]></category>
		<category><![CDATA[sheldon goldstein]]></category>

		<guid isPermaLink="false">http://www.multifamilyinvestor.com/?p=7233</guid>
		<description><![CDATA[<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.multifamilyinvestor.com%2Fnew-york-multifamily-owners-throwing-more-than-rose-petals-at-andrew-cuomo%25e2%2580%2599s-feet%2F"> 				 			</a> 		 Back in May, we first blogged that New York multifamily owners should breathe a sigh of relief with Andrew Cuomo. Even though Democrats controlled the State House, Senate, and Governor&#8217;s mansion, they were unable to pass any pro-tenant, anti-apartment building &#8230; <a class="cus_readmore_class" rel="nofollow"  href="http://www.multifamilyinvestor.com/new-york-multifamily-owners-throwing-more-than-rose-petals-at-andrew-cuomo%e2%80%99s-feet/">Read More</a>]]></description>
		<wfw:commentRss>http://www.multifamilyinvestor.com/new-york-multifamily-owners-throwing-more-than-rose-petals-at-andrew-cuomo%e2%80%99s-feet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Perfect Cell Phone Service Cause NYC Apartment Building To Collapse?</title>
		<link>http://www.multifamilyinvestor.com/will-perfect-cell-phone-service-cause-nyc-apartment-building-to-collapse/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=will-perfect-cell-phone-service-cause-nyc-apartment-building-to-collapse</link>
		<comments>http://www.multifamilyinvestor.com/will-perfect-cell-phone-service-cause-nyc-apartment-building-to-collapse/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 03:03:10 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[165 pinehurst avenue]]></category>
		<category><![CDATA[manhattan apartment building]]></category>
		<category><![CDATA[manhattan multifamily]]></category>
		<category><![CDATA[manhattan multifamily apartment]]></category>
		<category><![CDATA[manhattan multifamily apartment building]]></category>
		<category><![CDATA[new york apartment building]]></category>
		<category><![CDATA[new york city apartment building]]></category>
		<category><![CDATA[new york city multifamily]]></category>
		<category><![CDATA[new york city multifamily apartment]]></category>
		<category><![CDATA[new york city multifamily apartment building]]></category>
		<category><![CDATA[New York multifamily]]></category>
		<category><![CDATA[new york multifamily apartment]]></category>
		<category><![CDATA[new york multifamily apartment building]]></category>
		<category><![CDATA[washington heights multifamily]]></category>
		<category><![CDATA[washington heights multifamily apartment]]></category>
		<category><![CDATA[washington heights multifamily apartment building]]></category>

		<guid isPermaLink="false">http://www.multifamilyinvestor.com/?p=7172</guid>
		<description><![CDATA[<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.multifamilyinvestor.com%2Fwill-perfect-cell-phone-service-cause-nyc-apartment-building-to-collapse%2F"> 				 			</a> 		 First, the good news: If you live at <a href="http://propertyshark.com/mason/nyc/Reports2/showsection.html?propkey=39749">165 Pinehurst Avenue</a>, in Washington Heights, you get excellent cell phone reception: two cellphone base stations and 20 antennas, positioned on your building’s roof, send and receive thousands of calls each &#8230; <a class="cus_readmore_class" rel="nofollow"  href="http://www.multifamilyinvestor.com/will-perfect-cell-phone-service-cause-nyc-apartment-building-to-collapse/">Read More</a>]]></description>
		<wfw:commentRss>http://www.multifamilyinvestor.com/will-perfect-cell-phone-service-cause-nyc-apartment-building-to-collapse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
